|
LGP Trading Co., Ltd là nhà cung cấp máy móc, linh kiện, phụ tùng, thiết bị tự động Chính Hãng_Chất Lượng và độ chính xác cao của những Công ty hàng đầu thế giới:
1. Động cơ giảm tốc SEW EURODRIVE , Hộp giảm tốc SEW , Biến tần SEW , Motor SEW EURODRIVE Viet Nam , Động cơ giảm tốc ROSSI, Động cơ giảm tốc Nidec
2. Cầu chì Siba, Cầu chì BUSSMANN, Cầu chì GE, Cầu chì Weidmuller, Cầu chì FERRAZ Shawmut, Cầu chì Littelfuse, Cầu chì Siemens, Cầu chì Jeanmuller, Cầu chì Hinode, Cầu chì Daito, Cầu chì Miro , Cầu chì Linner…
3. Cảm biến Gefran, BEI Encoder, MTS Sensor , Cảm biến Rosemount,
4. Vật liệu mài mòn, đánh bóng của KOYO Nhật: KOYO Abrasive, Koyo Polinet , KOYO DAK…
5. Vòng bi Bạc đạn: SKF, FAG , NSK , INA , Bạc đạn Stieber, Sealmaster, Mc Gill, TIMKEN, NTN , ASAHI, THK, SBN, ZEN, DIV, SNR, SLF, KOY, IMP, ROL, CBF, RIV, IBC, SWC, ZKL, AKN, RHP, NAD, THO, BRR, OPT, GLA, MIX, GRW, IMP, RMB, ADR, BIG, STY, SNH, …
6. Thyristor, Module , SCR , SSR: SEMIKRON, EUPEC, Thyristor IXYS, SANREX, Toshiba, Fuji, TechSem, SaiSheMok…
7. Tự động hóa: Cảm biến, encoder, motor, controller: Gefran, Enerdis, Cabur, KFM, CROUZET, BEI Encoder, Pepperl Fuchs, Knipex pliers, Shinko Pump & Controller, Torishima Pump, BANNER Sensor, GEMU, DANAHER Encoder, GEMS Sensor, MTS Sensor, Airpax, AKORM, ASA-RT Loadcell, Brook Crompton, CAMLOGIC, Celduc, GEFA Valve, Graymills, HYCON Valve, LAFERT, NCD, OMEGA, Pilz, West, Moxa, Marathon, Kawaki valve, Heidennhain, Stucke Elektronik, Bơm ARYUNG, REGO, Itelcond, ILSHIN, LOVATO, Conch, Moujen, Pisco, Refext, Knick, Mettler, Rosemount , Yokogawa, Hach, Meinsberg, Softflow, Schmidt, Honsbere, Hedland, Hontzsch, Fololo sensor, NITTO DENKO, Laurence Scott, SUMITOMO DRIVE, FUJI Electric, PAKER, RKC, NKS, DKC Valve, CKD Valve, VAISALA, ASCO, SEW, NEMICON Encoder, REXROTH-BOSCH, Endress Hauser , NORGREN, FESTO, YAMATAKE, SICK sensor, WEG Gear, NISSEI Gear Motor, Hitrol, YASKAWA, VVP, VAF, IBM, ORIENTAL, CYLINDER, SIEMENS, MITSUBISHI, OMRON, Telemecanique, Wieintex, Pro-face, SkyeTek, Hirschmann, Foxboro, Meister, Yumeng, IDEC, Amot, Contrinex, Imada, Bibus, FCI, MAG, KHK, Camozz, Toyo Denki, Changhui, EAO, Haver & Bocker, Aidetek, Reiport, …
GIÁ CẠNH TRANH – HÀNG CÓ SẴN
Model Sản phẩm:
SENSIRION | ASF1400 | FLOW SENSOR, AIR/NITROGEN, -400 TO +400 SCCM, 2BAR; PRESSURE MAX:2BAR; SUPPLY VOLTAGE RANGE DC:7V TO 18V; ACCURACY %:1%; AIR MASS FLOW RANGE:-400SCCM |
SENSIRION | ASF1430 | FLOW SENSOR, AIR, -400 TO +400 SCCM, 2BAR; PRESSURE MAX:2BAR; SUPPLY VOLTAGE RANGE DC:7V TO 18V; ACCURACY %:1%; AIR MASS FLOW RANGE:-400SCCM TO 400SCC |
SENSIRION | EK-F3_L | SENSOR EVALUATION KIT; KIT CONTENTS:SENSOR, 9-PIN D-SUB CABLE. LEGRIS & HAUSAMANN CONNECTOR, POWER ADAPTER, FLOWVIEWER CD; FOR USE WITH:SENSIRION TYPE |
SENSIRION | EK-F3_R | SENSOR EVALUATION KIT; KIT CONTENTS:SENSOR, 9-PIN D-SUB CABLE. LEGRIS & HAUSAMANN CONNECTOR, POWER ADAPTER, FLOWVIEWER CD; FOR USE WITH:SENSIRION TYPE |
SENSIRION | SDP1000-L05 | PRESSURE SENSOR; SENSOR OUTPUT:VOLTAGE; SUPPLY CURRENT:4.3MA; EXTERNAL DEPTH:18.3MM; VOLTAGE RATING:5V; PORT STYLE:HOSE / TUBE; PRESSURE MEASUREMENT T |
SENSIRION | SDP1000-L | PRESSURE SENSOR; SENSOR OUTPUT:VOLTAGE; SUPPLY CURRENT:4.3MA; EXTERNAL DEPTH:18.3MM; VOLTAGE RATING:5V; PORT STYLE:HOSE / TUBE; PRESSURE MEASUREMENT T |
SENSIRION | SDP1000-L025 | DIFFERENTIAL PRESSURE SENSOR; OPERATING PRESSURE RANGE:-62PA TO 62PA; SENSOR OUTPUT:VOLTAGE; SUPPLY CURRENT:4.3MA; VOLTAGE RATING:5V; PORT STYLE:HOSE |
SENSIRION | EK-F3_V | SENSOR EVALUATION KIT; KIT CONTENTS:SENSOR, 9-PIN D-SUB CABLE. LEGRIS & HAUSAMANN CONNECTOR, POWER ADAPTER, FLOWVIEWER CD; FOR USE WITH:SENSIRION TYPE |
SENSIRION | EM1NL | FLOW SENSOR; PRESSURE MAX:116PSI; ACCURACY:3 ; AIR MASS FLOW RANGE:0LPM TO 0.5LPM; ACCURACY:5AT 1-100FULL SCALE; FLOW RANGE:0-0.5 LN.MIN; FLOW RATE MA |
SENSIRION | SDP1000-R | PRESSURE SENSOR; SENSOR OUTPUT:VOLTAGE; SUPPLY CURRENT:4.3MA; EXTERNAL DEPTH:18.3MM; VOLTAGE RATING:5V; PORT STYLE:TUBE; PRESSURE MEASUREMENT TYPE:DIF |
SENSIRION | EK-H4 | HUMIDITY SENSOR EVAL KIT FOR SHTXX; ACCURACY %:2% ;ROHS COMPLIANT: YES |
SENSIRION | EK-H2 | SENSOR EVALUATION KIT; ACCESSORY TYPE:HUMIDITY SENSOR EVALUATION KIT; KIT CONTENTS:2 TYPE SHT11/5, 2 TYPE SHT 75 SENSORS, ASD11 BOARD, CABLE, POWER SU |
SENSIRION | SDP600 | DIGITAL DIFFERENTIAL PRESSURE SENSOR; SENSOR OUTPUT:DIGITAL; SUPPLY CURRENT:6MA; EXTERNAL DEPTH:18MM; VOLTAGE RATING:3.3V; PORT STYLE:HOSE / TUBE; PRE |
SENSIRION | EK-H5 | EVALUATION KIT, HUMIDITY ;ROHS COMPLIANT: YES |
SENSIRION | EM1NR | FLOW SENSOR; PRESSURE MAX:116PSI; ACCURACY %:3%; AIR MASS FLOW RANGE:0LPM TO 20LPM; ACCURACY: 3% AT 1-100% FULL SCALE; FLOW RANGE:0-20 LN/MIN; FLOW RA |
SENSIRION | EM1NV | FLOW SENSOR; PRESSURE MAX:116PSI; ACCURACY %:5%; AIR MASS FLOW RANGE:0LPM TO 200LPM; ACCURACY: 3% AT 1-100% FULL SCALE; FLOW RANGE:0-200 LN/MIN; FLOW |
SENSIRION | SHT-11 | (PRICE/TC) HUMIDITY SENSOR; HUMIDITY RANGE:0% TO 100% RH; RESPONSE TIME:8S; HUMIDITY ACCURACY ¦:3%; LEADED PROCESS COMPATIBLE:YES; PACKAGE / CASE:4-LC |
SENSIRION | SF1 | HUMIDITY SENSOR FILTER CAP; ACCESSORY TYPE:FILTER CAP; FOR USE WITH:SENSIRION SHT & SHT15 SERIES SENSORS ;ROHS COMPLIANT: YES |
SENSIRION | SHT71 | (PRICE/TC) HUMIDITY SENSOR; HUMIDITY RANGE:0% TO 100% RH; RESPONSE TIME:8S; HUMIDITY ACCURACY ¦:3%; LEADED PROCESS COMPATIBLE:YES; PACKAGE / CASE:4-SI |
SENSIRION | SDP2000-L | PRESSURE TRANSDUCER, LIN, 3500PA; OPERATING PRESSURE RANGE:-100PA TO 3.5KPA; SENSOR OUTPUT1:VOLTAGE; SUPPLY CURRENT:3MA; EXTERNAL DEPTH:18.3MM; VOLTAG |
SENSIRION | SHT21P | (PRICE/TC) SENSOR, HUMIDITY & TEMP, 100%, 125¦C SMD; HUMIDITY RANGE:0% TO 100% RH; RESPONSE TIME:8S; OPERATING TEMPERATURE RANGE:-40¦C TO +125¦C; MSL: |
SENSIRION | SHT15 | (PRICE/TC) HUMIDITY SENSOR, 8S, 4-LCC; HUMIDITY RANGE:0% TO 100% RH; RESPONSE TIME:8S; HUMIDITY ACCURACY ¦:2%; LEADED PROCESS COMPATIBLE:YES; PACKAGE |
SENSIRION | SHT21 | (PRICE/TC) HUMIDITY/TEMPERTURE SENSOR; HUMIDITY SENSOR TYPE:CAPACITIVE; ACCURACY:¦ 2%; HUMIDITY RANGE:0% TO 100% RH; SUPPLY VOLTAGE:3V; SENSOR CASE ST |
SENSIRION | SDP610 | DIGITAL DIFFERENTIAL PRESSURE SENSOR; SENSOR OUTPUT:DIGITAL; SUPPLY CURRENT:6MA; EXTERNAL DEPTH:14.25MM; VOLTAGE RATING:3.3V; PORT STYLE:HOSE / TUBE; |
SENSIRION | SHT25 | (PRICE/TC) HUMIDITY SENSOR, 8S, DFN; HUMIDITY SENSOR TYPE:CAPACITIVE; ACCURACY:¦ 1.8%; HUMIDITY RANGE:0% TO 100% RH; SUPPLY VOLTAGE:3V; SENSOR CASE ST |
SENSIRION | SDP1108-R | DIFFERENTIAL PRESSURE SENSOR; OPERATING PRESSURE RANGE:0PA TO 500PA; SENSOR OUTPUT:VOLTAGE; SUPPLY CURRENT:5.1MA; VOLTAGE RATING:5V; PORT STYLE:HOSE / |
SENSIRION | SHT21S | (PRICE/TC) SENSOR, HUMIDITY & TEMP, 100%, 125¦C SMD; HUMIDITY RANGE:0% TO 100% RH; RESPONSE TIME:8S; OPERATING TEMPERATURE RANGE:-40¦C TO +125¦C; MSL: |
SENSIRION | SDP2000-R | PRESSURE SENSOR; SENSOR OUTPUT:VOLTAGE; SUPPLY CURRENT:4.3MA; EXTERNAL DEPTH:18.3MM; VOLTAGE RATING:5V; PORT STYLE:TUBE; PRESSURE MEASUREMENT TYPE:DIF |
SENSIRION | SHT75 | (PRICE/TC) HUMIDITY SENSOR; HUMIDITY RANGE:0% TO 100% RH; RESPONSE TIME:8S; HUMIDITY ACCURACY ¦:1.8%; LEADED PROCESS COMPATIBLE:YES; PACKAGE / CASE:4- |
SENSIRION | SF2 | FILTER CAP, SHT2X SERIES; FOR USE WITH:SHT2 HUMIDITY AND TEMPERATURE SENSORS; ACCESSORY TYPE:FILTER CAP ;ROHS COMPLIANT: YES |
SENSIRION | SFC4100UA6UAV | MASS FLOW CONTROLLER |
SENSIRION | SFC4100UAGUAV | MASS FLOW CONTROLLER |
SENSIRION | ASP1400 | SENSOR, PRESSURE, 100PA, DIFFERENTIAL; OPERATING PRESSURE RANGE:-100PA TO 100PA; SENSOR OUTPUT:DIGITAL; SUPPLY CURRENT:27MA; EXTERNAL DEPTH:15.5MM; VO |
SENSIRION | EK-P3 | EVALUATION KIT, FOR SDP600 SENSORS; KIT CONTENTS:1 SDP610 DIFFERENTIAL PRESSURE SENSOR, 1 USB STICK WITH ADAPTER CABLE, 1 SENSOR CABLE(20CM LENGTH); A |
SENSIRION | EM1_L | SENSOR, MASS AIR FLOW; PRESSURE MAX:8BAR; SUPPLY VOLTAGE RANGE DC:7V TO 18V; ACCURACY %:3%; FLOW MEASURING RANGE:0LN/MIN TO 0.5LN/MIN; PORT SIZE:9.525 |
SENSIRION | EM1-R0R0V-1N | MASS FLOW METER, FOR GASES; PRESSURE MAX:8BAR; SUPPLY VOLTAGE RANGE DC:7V TO 18V; ACCURACY %:3%; SVHC:NO SVHC (18-JUN-2012); AIR FLOW RANGE:0 - 20 L/M |
SENSIRION | EM1-V0R0V-1N | MASS FLOW METER, FOR GASES; PRESSURE MAX:8BAR; SUPPLY VOLTAGE RANGE DC:7V TO 18V; ACCURACY %:5%; SVHC:NO SVHC (18-JUN-2012); AIR FLOW RANGE:0 - 200 L/ |
SENSIRION | LG01-2000A005 | LIQUID FLOW SWITCH/BUBBLE DETECTOR, 3BAR; PRESSURE MAX:3BAR; SUPPLY VOLTAGE RANGE DC:5V TO 12V; ACCURACY %:10%; FLOW MEASURING RANGE:0ML/MIN TO 220ML/ |
SENSIRION | LG01-2000A090 | LIQUID FLOW SWITCH/BUBBLE DETECTOR, 3BAR; PRESSURE MAX:3BAR; SUPPLY VOLTAGE RANGE DC:5V TO 12V; ACCURACY %:10%; FLOW MEASURING RANGE:0ML/MIN TO 50ML/M |
SENSIRION | LG01CONNECTIVITYKIT | LG01 CONNECTIVITY KIT; FOR USE WITH:LG01 SENSORS; ACCESSORY TYPE:CONNECTION KIT ;ROHS COMPLIANT: YES |
SENSIRION | SDP2108-R | SENSOR, PRESSURE, 3500PA, DIFFERENTIAL; OPERATING PRESSURE RANGE:0PA TO 3.5KPA; SENSOR OUTPUT:VOLTAGE; SUPPLY CURRENT:5.1MA; EXTERNAL DEPTH:18.3MM; VO |
SENSIRION | SDP500 | SENSOR, PRESSURE, 500PA, DIFFERENTIAL; OPERATING PRESSURE RANGE:-500PA TO 500PA; SENSOR OUTPUT:DIGITAL; EXTERNAL DEPTH:10.25MM; VOLTAGE RATING:3.3V DC |
SENSIRION | SDP510 | SENSOR, PRESSURE, 500PA, DIFFERENTIAL; OPERATING PRESSURE RANGE:-500PA TO 500PA; SENSOR OUTPUT:DIGITAL; EXTERNAL DEPTH:10.25MM; VOLTAGE RATING:3.3V DC |
SENSIRION | SDP600-025PA | PRESSURE TRANSDUCER, LIN, -25TO +25PA; OPERATING PRESSURE RANGE:-25PA TO 25PA; SENSOR OUTPUT1:DIGITAL; EXTERNAL DEPTH:10.25MM; VOLTAGE RATING:3.3V; PO |
SENSIRION | SDP600-125PA | PRESSURE TRANSDUCER,-125 TO +125PA; OPERATING PRESSURE RANGE:-125PA TO 125PA; SENSOR OUTPUT1:DIGITAL; EXTERNAL DEPTH:10.25MM; VOLTAGE RATING:3.3V; POR |
SENSIRION | SDP601 | SENSOR, PRESSURE, 500PA, DIFFERENTIAL; OPERATING PRESSURE RANGE:-500PA TO 500PA; SENSOR OUTPUT:DIGITAL; EXTERNAL DEPTH:10.25MM; VOLTAGE RATING:3V DC; |
SENSIRION | SDP606 | SENSOR, PRESSURE, 500PA, DIFFERENTIAL; OPERATING PRESSURE RANGE:-500PA TO 500PA; SENSOR OUTPUT:DIGITAL; EXTERNAL DEPTH:10.25MM; VOLTAGE RATING:3V DC; |
SENSIRION | SDP610-025PA | PRESSURE TRANSDUCER, LIN, -25TO +25PA; OPERATING PRESSURE RANGE:-25PA TO 25PA; SENSOR OUTPUT1:DIGITAL; EXTERNAL DEPTH:10.25MM; VOLTAGE RATING:3.3V; PO |
SENSIRION | SDP610-125PA | PRESSURE TRANSDUCER,-125TO +125PA; OPERATING PRESSURE RANGE:-125PA TO 125PA; SENSOR OUTPUT1:DIGITAL; EXTERNAL DEPTH:10.25MM; VOLTAGE RATING:3.3V; PORT |
SENSIRION | SDP611 | SENSOR, PRESSURE, 500PA, DIFFERENTIAL; OPERATING PRESSURE RANGE:-500PA TO 500PA; SENSOR OUTPUT:DIGITAL; EXTERNAL DEPTH:10.25MM; VOLTAGE RATING:3.3V DC |
SENSIRION | SDP616 | SENSOR, PRESSURE, 500PA, DIFFERENTIAL; OPERATING PRESSURE RANGE:-500PA TO 500PA; SENSOR OUTPUT:DIGITAL; EXTERNAL DEPTH:10.25MM; VOLTAGE RATING:3V DC; |
SENSIRION | SLQ-HC60 | SENSOR, LIQUID FLOW, 80ML/MIN; PRESSURE MAX:40MBAR; SUPPLY VOLTAGE RANGE DC:16V TO 26V; ACCURACY %:10%; FLOW MEASURING RANGE:2.5ML/MIN TO 80ML/MIN; SV |
SENSIRION | STS21 | (PRICE/TC) SENSOR, TEMPERATURE, 14BIT, 0.2¦C, DFN-6; IC OUTPUT TYPE:DIGITAL; SENSING ACCURACY RANGE:¦ 0.2¦C; TEMPERATURE SENSING RANGE:-40¦C TO +125¦C |
Người gửi / điện thoại
Công Ty TNHH TM-DV Lâm Gia Phú
Địa chỉ: 94 Phan Van Tri, Ward 10, Go Vap Dist., HCMC, Viet Nam.
[Web]www.lamgiaphu.com
Sale contact: Mr Đô
Email:quocdo@lamgiaphu.com
[Tel] 090 956 0828
Skype : quocdo.lgp